Eclipse Stakes 1981 |
|||||||||
This race, the 84th renewal of the Eclipse Stakes, was staged on Saturday 4th July 1981 at Sandown Park, when Master Willie beat Hard Fought, Vielle and Fingal's Cave by 3/4 length and 1/2 length, but after a Stewards Inquiry Hard Fought was disqualified and placed last. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | MASTER WILLIE | Philip Waldron | Henry Candy | R Barnett | 6/4 fav | ||||
2 | VIELLE | Geoff Baxter | Bruce Hobbs | T Blackwell | 18/1 | ||||
3 | FINGAL'S CAVE | Joe Mercer | John Dunlop | J R Mullion | 25/1 | ||||
4 | MADAM GAY | Lester Piggott | Paul Kelleway | Geoffrey Kaye | 4/1 | ||||
5 | LAST FANDANGO | Pat Eddery | M Vincent O'Brien | Robert Sangster | 4/1 | ||||
6 | CZUBARYK | Philip Robinson | H Bollow (Germany) | Stall Moritzberg | 100/1 | ||||
DSQ | HARD FOUGHT | Walter Swinburn | Michael Stoute | L Holliday | 100/30 | ||||
Over Round | 115% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|